Cable Trunkings

Cable Trunkings are used to protect cables from damage & dust are square in shape. Our cable trunkings system comes in a variety of thickness and sizes and is available in three types: Single, double, and triple compartments

Download Catalogue

Standards

  • BS EN 50085-1:2010
  • BS EN 50085-2:2010

Available Thicknesses

  • 1 mm, 1.2 mm, 1.5 mm

Length

  • 2400 mm and 3000 mm

Fittings

  • Bend 45° Top Lid,
  • Bend 45° Inside Lid,
  • Bend 45° Outside Lid,
  • Bend 90° Top Lid,
  • Bend 90° Inside Lid,
  • Bend 90° Outside Lid,
  • TEE Bend Top Lid,
  • TEE Bend Inside Lid,
  • TEE Bend Outside Lid,
  • Intersection, Reducers

Dimensions

  • 50 x 50 mm
  • 75 x 75 mm
  • 100 x 50 / 75 / 100 mm
  • 150 x 50 / 75 / 100 / 150 mm
  • 200 x 100 mm
  • 300 x 100 mm
  • 450 x 100 mm
  • 600 x 100 mm

Technical Data

Specifications and Installation Guide

To comply with wiring regulations, the installer shall ensure that the trunking is not overfilled and acceptable pressure is applied to the cables. In order to do this, the installer shall not exceed the 45% space factor given in the rigs. The 45% space factor means that the total cross-sectional area of all cables shall not be greater than 45% of the cross-sectional area of the trunking.

Single Compartment Cable Trunking

- Thickness: 1 mm – 1.2 mm – 1.5 mm

- Available trunkings’ lengths are: 2440 mm / 3000 mm



Reference Dimensions
1 mm 1.2 mm 1.5 mm mm inch
SCT 4200 050 0050 2 SCT 4200 050 0050 3 SCT 4200 050 0050 4 50 x 50 mm (2”x2”)
SCT 4200 075 0050 2 SCT 4200 075 0050 3 SCT 4200 075 0050 4 75 x 50 mm (3”x2”)
SCT 4200 075 0075 2 SCT 4200 075 0075 3 SCT 4200 075 0075 4 75 x 75 mm (3”x3”)
SCT 4200 100 0050 2 SCT 4200 100 0050 3 SCT 4200 100 0050 3 100 x 50 mm (4”x2”)
SCT 4200 100 0075 2 SCT 4200 100 0075 3 SCT 4200 100 0075 3 100 x 75 mm (4”x3”)
SCT 4200 100 0100 2 SCT 4200 100 0100 3 SCT 4200 100 0100 3 100 x 100 mm (4”x4”)
SCT 4200 150 0050 2 SCT 4200 150 0050 3 SCT 4200 150 0050 3 150 x 50 mm (6”x2”)
SCT 4200 150 0075 2 SCT 4200 150 0075 3 SCT 4200 150 0075 3 150 x 75 mm (6”x3”)
SCT 4200 150 0100 2 SCT 4200 150 0100 3 SCT 4200 150 0100 3 150 x 100 mm (6”x4”)
SCT 4200 150 0150 2 SCT 4200 150 0150 3 SCT 4200 150 0150 3 150 x 150 mm (6”x6”)
SCT 4200 200 0100 2 SCT 4200 200 0100 3 SCT 4200 200 0100 3 200 x 100 mm (8”x4”)
SCT 4200 300 0100 2 SCT 4200 300 0100 3 SCT 4200 300 0100 3 300 x 100 mm (12”x4”)
SCT 4200 450 0100 2 SCT 4200 450 0100 3 SCT 4200 450 0100 3 450 x 100 mm (18”x4”)
SCT 4200 600 0100 2 SCT 4200 600 0100 3 SCT 4200 600 0100 3 600 x 100 mm (24”x4”)


Double Compartment Cable Trunking

- Thickness: 1 mm – 1.2 mm – 1.5 mm

- Available trunkings’ lengths are: 2440 mm / 3000 mm



Reference Dimensions
1 mm 1.2 mm 1.5 mm mm inch
DCT 5200 050 0050 2 DCT 5200 050 0050 3 DCT 5200 050 0050 4 50 x 50 mm (2”x2”)
DCT 5200 075 0050 2 DCT 5200 075 0050 3 DCT 5200 075 0050 4 75 x 50 mm (3”x2”)
DCT 5200 075 0075 2 DCT 5200 075 0075 3 DCT 5200 075 0075 4 75 x 75 mm (3”x3”)
DCT 5200 100 0050 2 DCT 5200 100 0050 3 DCT 5200 100 0050 4 100 x 50 mm (4”x2”)
DCT 5200 100 0075 2 DCT 5200 100 0075 3 DCT 5200 100 0075 4 100 x 75 mm (4”x3”)
DCT 5200 100 0100 2 DCT 5200 100 0100 3 DCT 5200 100 0100 4 100 x 100 mm (4”x4”)
DCT 5200 150 0050 2 DCT 5200 150 0050 3 DCT 5200 150 0050 4 150 x 50 mm (6”x2”)
DCT 5200 150 0075 2 DCT 5200 150 0075 3 DCT 5200 150 0075 4 150 x 75 mm (6”x3”)
DCT 5200 150 0100 2 DCT 5200 150 0100 3 DCT 5200 150 0100 4 150 x 100 mm (6”x4”)
DCT 5200 150 0150 2 DCT 5200 150 0150 3 DCT 5200 150 0150 4 150 x 150 mm (6”x6”)
DCT 5200 200 0100 2 DCT 5200 200 0100 3 DCT 5200 200 0100 4 200 x 100 mm (8”x4”)
DCT 5200 300 0100 2 DCT 5200 300 0100 3 DCT 5200 300 0100 4 300 x 100 mm (12”x4”)
DCT 5200 450 0100 2 DCT 5200 450 0100 3 DCT 5200 450 0100 4 450 x 100 mm (18”x4”)
DCT 5200 600 0100 2 DCT 5200 600 0100 3 DCT 5200 600 0100 4 600 x 100 mm (24”x4”)


Triple Compartment Cable Trunking

- Thickness: 1 mm – 1.2 mm – 1.5 mm

- Available trunkings’ lengths are: 2440 mm / 3000 mm



Reference Dimensions
1 mm 1.2 mm 1.5 mm mm inch
TCT 6200 050 0050 2 TCT 6200 050 0050 3 TCT 6200 050 0050 4 50 x 50 mm (2”x2”)
TCT 6200 075 0050 2 TCT 6200 075 0050 3 TCT 6200 075 0050 4 75 x 50 mm (3”x2”)
TCT 6200 075 0075 2 TCT 6200 075 0075 3 TCT 6200 075 0075 4 75 x 75 mm (3”x3”)
TCT 6200 100 0050 2 TCT 6200 100 0050 3 TCT 6200 100 0050 4 100 x 50 mm (4”x2”)
TCT 6200 100 0075 2 TCT 6200 100 0075 3 TCT 6200 100 0075 4 100 x 75 mm (4”x3”)
TCT 6200 100 0100 2 TCT 6200 100 0100 3 TCT 6200 100 0100 4 100 x 100 mm (4”x4”)
TCT 6200 150 0050 2 TCT 6200 150 0050 3 TCT 6200 150 0050 4 150 x 50 mm (6”x2”)
TCT 6200 150 0075 2 TCT 6200 150 0075 3 TCT 6200 150 0075 4 150 x 75 mm (6”x3”)
TCT 6200 150 0100 2 TCT 6200 150 0100 3 TCT 6200 150 0100 4 150 x 100 mm (6”x4”)
TCT 6200 150 0150 2 TCT 6200 150 0150 3 TCT 6200 150 0150 4 150 x 150 mm (6”x6”)
TCT 6200 300 0100 2 TCT 6200 300 0100 3 TCT 6200 300 0100 4 300 x 100 mm (12”x4”)
TCT 6200 200 0100 2 TCT 6200 200 0100 3 TCT 6200 200 0100 4 200 x 100 mm (8”x4”)
TCT 6200 450 0100 2 TCT 6200 450 0100 3 TCT 6200 450 0100 4 450 x 100 mm (18”x4”)
TCT 6200 600 0100 2 TCT 6200 600 0100 3 TCT 6200 600 0100 4 600 x 100 mm (24”x4”)

Bend 45 Top Lid

bend 45
Bend 45 Inside Lid

bend 90
Bend 45 Outside Lid

intersection
Bend 90 Top Lid

intersection

Bend 90 Inside Lid

bend 45
Bend 90 Outside Lid

bend 90
TEE Bend Top Lid

intersection
TEE Bend Inside Lid

intersection

TEE Bend Outside Lid

bend 45
Intersection

bend 90
Central Right Reducer

intersection
Central Reducer Single

intersection

Reducer Central Half Single

bend 45
Reducer Bellmouth Single

bend 90